All posted hearings are open to the public, but members of the public may only give testimony at those hearings that the Commission designates as Public Witness Hearings. Expert witness hearings in the Dobbs Building can be observed live or later via the Event Streams button at the top of this page.
Description of Proceeding | Docket | Final Order |
---|---|---|
Aqua’s Annual Adjustment to Conservation Pilot Program Revenue - Oral Argument | W-218 Sub 526A | Order Approving Conservation Pilot Program Revenue Reconciliation Bill Credit and Requiring Customer Notice |
Avoided Cost Rates for Electric Utility Purchases from Qualifying Facilities | E-100 Sub 175 | Order Establishing Standard Rates and Contract Terms for Qualifying Facilities |
C&P Enterprises’ Request to Raise Sewer Rates | W-1063 Sub 5 | Recommended Order Granting Partial Rate Increase and Requiring Customer Notice |
Cardinal Pipeline Company Request to Increase Rates | G-39 Sub 47 | Order Approving Stipulation |
Carolina Water Service Request to Increase Rates for Water and Sewer Service | W-354 Sub 384 | Order Granting Partial Rate Increase and Requiring Customer Notice |
Dominion Energy North Carolina’s Request to Adjust Prices for Fuel and Fuel-Related Costs | E-22 Sub 605 | Order Approving Fuel Charge Adjustment Rider and Requiring Filing of Proposed Customer Notice |
Dominion Energy North Carolina's Request to Adjust Prices for Programs that Save Energy or Shift the Timing of Energy Use | E-22 Sub 604 | Order Approving DSM/EE Rider and Requiring Filing of Proposed Customer Notice |
Dominion Energy North Carolina’s Request to Adjust Prices for Renewable Energy | E-22 Sub 603 | Order Approving REPS and REPS EMF Riders and 2020 REPS Compliance Report |
Duke Energy's Carbon Plan | E-100 Sub 179 | Order Adopting Initial Carbon Plan and Providing Direction for Future Planning |
Duke Energy Carolina’s Request to Adjust Rates for Competitive Procurement of Renewable Energy | E-7 Sub 1262 | Order Approving CPRE Program Cost Recovery Rider and Compliance Report |
Duke Energy Carolina’s Request to Adjust Rates for the Cost of Demand-Side Management and Energy Efficiency Programs | E-7 Sub 1265 | Order Approving DSM/EE RIDER and Requiring Filing of Proposed Customer Notice |
Duke Energy Carolinas’ Request to Adjust Rates for the Cost of Fuel | E-7 Sub 1263 | Order Approving Fuel Charge Adjustment |
Duke Energy Carolinas’ Request to Adjust Rates for the Cost of Renewable Energy | E-7 Sub 1264 | Order Approving REPS And REPS EMF Riders And 2021 REPS Compliance Reports |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Costs for Joint Agency Assets | E-2 Sub 1295 | Order Approving Joint Agency Asset Rider |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Costs of Demand-Side Management and Energy Efficiency Programs | E-2 Sub 1273 | Order Approving DSM/EE Rider and Requiring Filing of Proposed Customer Notice |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Costs of Demand-Side Management and Energy Efficiency Programs | E-2 Sub 1294 | Order Approving DSM-EE Rider and Requiring Filing of Proposed Customer Notice |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Fuel Costs | E-2 Sub 1292 | Order Approving Fuel Charge Adjustment |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Renewable Energy Costs | E-2 Sub 1293 | Order Approving Reps and REPS EMF Riders And 2021 REPS Compliance Reports |
Duke Energy Progress Request to Adjust Electric Rates for Costs of Competitive Procurements of Renewable Energy | E-2 Sub 1296 | Order Approving CPRE Program Cost Recovery Rider and Compliance Report |
Duke Energy Progress Request to Build 1.3 Miles of 230 kV Transmission Line in Chatham County | E-2 Sub 1288 | Order Granting Certificate of Environmental Compatibility and Public Convenience and Necessity |
Duke Energy Progress’s Application to Build about 2.1 Miles of New 230kV Transmission Line in Holly Springs, Wake CountyDuke Energy Progress’s Application to Build about 2.1 Miles of New 230kV Transmission Line in Holly Springs, Wake County | E-2 Sub 1289 | Order Granting Certificate of Environmental Compatibility and Public Convenience and Necessity |
Frontier Natural Gas Co. Annual Review of Gas Costs | G-40 Sub 163 | Order on Annual Review of Gas Costs |
Piedmont Natural Gas Co. Annual Review of Gas Costs | G-9 Sub 791 | Order on Annual Review of Gas Costs |
Piedmont Natural Gas’s Request to Increase Rates | G-9 Sub 781 | Order Approving Stipulation, Granting Rate Increase, and Requiring Customer Notice |
Public Service Co. of NC Annual Review of Gas Costs | G-5 Sub 635 | Order on Annual Review of Gas Costs |
Public Service Co. of NC Request to Increase Natural Gas Rates | G-5 Sub 632 | Order Approving Stipulation, Granting Rate Increase, and Requiring Customer Notice |
Public Service Company’s Annual Review of Gas Costs | G-5 Sub 642 | Order on Annual Review of Gas Costs |
Request of Saxapahaw Utility Company to Increase Water Rates | W-1250 Sub 8 | Recommended Order Granting Rate Increase, Canceling Expert Witness Hearing, and Requiring Customer Notice |
Sunstone Energy Request for Ruling Re Provision of Solar Energy and EE Services in Fort Bragg | SP-100 Sub 35 | Order Issuing Declaratory Ruling |
Timbermill Wind, LLC’s, Request to Build a 189-MW Wind Energy Facility and 6-Miles, 230-kV Transmission Line in Chowan Count | EMP-118 Sub 0 EMP-118 Sub 1 |
Order Granting Certificates and Accepting Registration |
Toccoa Natural Gas Annual Review of Gas Costs | G-41 Sub 56 | Order on Annual Review of Gas Costs |
Description of Proceeding | Docket | Final Order |
---|---|---|
Clarke Utilities’ Request to Increase Water and Sewer Rates | W-1205 Sub 14 | Recommended Order Granting Partial Rate Increase and Requiring Customer Notice |
Cube Yadkin Generation Versus Duke Energy Progress and Duke Energy Carolinas | E-2 Sub 1177 E-7 Sub 1172 |
Order Denying Waiver and Dismissing Complaints |
Determination of Rates to be Paid by Electric Utilities to Small Power Producers and Co-Generators | E-100 Sub 167 | Order Establishing Standard Rates and Contract Terms for Qualifying Facilities |
Dominion Energy NC Request to Adjust Electric Rates for Changes in the Cost of Fuel | E-22 Sub 590 | Order Approving Fuel Charge Adjustment |
Dominion Energy NC Request to Adjust Electric Rates for Changes in the Cost of Renewable Energy | E-22 Sub 588 | Order Approving REPS and REPS EMF Riders and 2019 REPS Compliance Report |
Dominion Energy NC Request to Adjust Electric Rates for Changes in the Cost of Demand-Side Management and Energy Efficiency Programs | E-22 Sub 589 | Order Approving DSM/EE Rider and Requiring Filing of Proposed Customer Notice |
Duke Energy Carolinas Application to Raise Electric Rates | E-7 Sub 1214 | Order Accepting Stipulations, Granting Partial Rate Increase and Requiring Customer Notice |
Duke Energy Carolinas Petition for Issuance of Storm Recovery Financing Orders | E-7 Sub 1243 | Financing Order Order Clarifying and Correcting Financing Order |
Duke Energy Carolinas Request to Adjust Rates for Competitive Procurement of Renewable Energy | E-7 Sub 1247 | Order Approving CPRE Rider and CPRE Program Compliance Report |
Duke Energy Carolinas Request to Adjust Rates for the Cost of Demand-Side Management and Energy Efficiency Programs | E-7 Sub 1249 | Order Approving DSM/EE Rider and Requiring Filing of Proposed Customer Notice |
Duke Energy Carolinas Request to Adjust Rates for the Cost of Fuel | E-7 Sub 1250 | Order Approving Fuel Charge Adjustment |
Duke Energy Carolinas Request to Adjust Rates for the Cost of Renewable Energy | E-7 Sub 1246 | Order Approving REPS and REPS EMF Riders and 2020 REPS Compliance Report |
Duke Energy Carolinas’ Request to Withdraw Application for Residential New Construction Energy Efficiency Program | E-7 Sub 1155 | Order Requiring Implementation of Revised RNC Program and Renewal of Offer to Joint Market |
Duke Energy Progress Petition for Issuance of Storm Recovery Financing Orders | E-2 Sub 1262 | Financing Order Order Clarifying and Correcting Financing Order |
Duke Energy Progress Application to Raise Electric Rates | E-2 Sub 1219 | Order Accepting Stipulations, Granting Partial Rate Increase and Requiring Customer Notice |
Duke Energy Progress Request to Build 5-MW Woodfin Solar Facility in Buncombe County | E-2 Sub 1257 | Order Issuing Certificate of Public Convenience and Necessity With Conditions |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Fuel Costs | E-2 Sub 1272 | Order Approving Fuel Charge Adjustment |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Costs of Demand-Side Management and Energy Efficiency Programs | E-2 Sub 1273 | Order Approving DSM/EE Rider and Requiring Filing of Proposed Customer Notice |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Costs for Joint Agency Assets | E-2 Sub 1274 | Order Approving Joint Agency Asset Rider |
Duke Energy Progress Request to Adjust Electric Rates for Costs of Competitive Procurements of Renewable Energy | E-2 Sub 1275 | Order Approving Joint Agency Asset Rider |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Renewable Energy Costs | E-2 Sub 1276 | Order Approving REPS and REPS EMF Riders and 2020 REPS Compliance Reports |
Electric Utility Integrated Resource Plans | E-100 Sub 165 | Order Accepting Integrated Resource Plans, REPS and CPRE Program Plans With Conditions and Providing Further Direction for Future Planning |
Frontier Natural Gas Annual Review of Gas Costs | G-40 Sub 158 | Order On Annual Review of Gas Costs |
Frontier Natural Gas Company and Ullico Infrastructure Hearthstone Holdco, LLC Business Combination | G-40 Sub 160 | Order Approving Merger Subject to Regulatory Conditions Order |
JAARS, Inc. Request to Increase Water Rates in Union County | W-1136 Sub 3 | Recommended Order Granting Partial Rate Increase and Requiring Customer Notice |
Oak Solar Request to Build 180-MW Solar Facility in Northampton County | EMP-112 Sub 0 | Order Issuing Certificate for Merchant Generating Facility |
Oak Trail Solar's Request to Build 100-MW Solar Facility in Currituck County | EMP-114 Sub 0 | Order Issuing Certificate For Merchant Generating Facility |
Orion Renewable Resources LLC, Petition for Relief | SP-13695 Sub 1 | Order Granting Petition for Relief |
Piedmont Natural Gas Company’s Annual Review of Gas Costs | G-9 Sub 771 | Order on Annual Review of Gas Costs |
Protest Regarding Duke Energy's Proposal to Participate in Southeast Energy Exchange Market | E-2 Sub 1268 E-7 Sub 1245 | Order Dismissing Protest |
Toccoa Natural Gas Annual Review of Gas Costs | G-41 Sub 55 | Order on Annual Review of Gas Costs |
Description of Proceeding | Docket | Final Order |
---|---|---|
Apex Solar LLC Request to Build 30-MW Solar Facility in Cleveland County | SP-11723 Sub 0 | Recommended Order Amending Certificate |
Aqua NC’s Request to Increase Rates for Water and Sewer Services | W-218 Sub 526 | Order Approving Partial Settlement Agreement and Stipulation, Deciding Contested Issues, Granting Partial Rate Increase, and Requiring Customer Notice |
Avoided Cost Rates for Electric Utility Purchases From Qualifying Facilities | E-100 Sub 158 | Order Establishing Standard Rates and Contract Terms for Qualifying Facilities |
Camden Solar LLC Request to Build 20-MW Solar Facility in Camden County | EMP-109 Sub 0 | Order Issuing Certificate for Merchant Generating Facility |
Carolina Water (Corix Regulated Utilities, Inc.) Request to Increase Rates for Water and Sewer Service | W-354 Sub 364 | Order Granting Partial Rate Increase and Requiring Customer Service |
Dominion Energy North Carolina’s Request to Adjust Prices for Fuel and Fuel-Related Costs | E-22 Sub 579 | Order Approving Fuel Adjustment Charge |
Dominion Energy North Carolina’s Request to Adjust Prices for Programs that Save Energy or Shift the Timing of Energy Use | E-22 Sub 577 | Order Approving DSM/EE Rider and Requiring Filing of Proposed Customer Notice |
Dominion Energy North Carolina’s Request to Adjust Prices for Renewable Energy | E-22 Sub 578 | Order Approving REPS and REPS EMF Riders and 2018 REPS Compliance |
Dominion Energy Request for Electric Rate Increase | E-22 Sub 562 | Order Accepting Public Staff Stipulation in Part, Accepting CIGFUR Stipulation, Deciding Contested Issues, and Granting Partial Rate Increase |
Duke Energy Carolina’s Request to Adjust Rates for the Cost of Demand-Side Management and Energy Efficiency Programs | E-7 Sub 1230 | Order Approving DSM/EE Rider and Requiring Filing of Proposed Customer Notice |
Duke Energy Carolina’s Request to Adjust Rates for the Cost of Fuel | E-7 Sub 1228 | Order Approving Fuel Charge Adjustment |
Duke Energy Carolina’s Request to Adjust Rates for the Cost of Renewable Energy | E-7 Sub 1229 | Order Approving REPS and REPS EMF Riders and 2019 REPS Compliance Report |
Duke Energy Carolina’s Request to Adjust Rates for Competitive Procurement of Renewable Energy | E-7 Sub 1231 | Order Approving CPRE Rider and CPRE Program Compliance Report |
Duke Energy Progress and Duke Energy Carolina’s Proposed Electric Transportation Pilot Program | E-2 Sub 1197 E-7 Sub 1195 |
Order Approving Electric Transportation Pilot, in Part |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Costs of Demand-Side Management and Energy Efficiency Programs | E-2 Sub 1252 | Order Approving DSM/EE Rider, Subject to Filing of Final Billing Factors and Proposed Customer Notice |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Fuel Costs | E-2 Sub 1250 | Order Approving Fuel Charge Adjustment |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Renewable Energy Costs | E-2 Sub 1251 | Order Approving REPS and REPS EMF Riders and 2019 REPS Compliance Report |
Duke Energy Progress Request to Adjust Electric Rates for Changes in Costs for Joint Agency Assets | E-2 Sub 1253 | Order Approving Joint Agency Asset Rider |
Duke Energy Progress Request to Adjust Electric Rates for Costs of Competitive Procurement of Renewable Energy | E-2 Sub 1254 | Order Approving CPRE Rider and CPRE Program Compliance Report |
Duke Energy Progress’ Application to Build a 4.6-mile, 230-kV transmission line northeast of Wilmington | E-2 Sub 1215 | Order Granting Certificate of Environmental Compatibility and Public Convenience and Necessity |
Duke Energy Progress' Request to Change Electricity Price for Fuel and Fuel-Related Costs | E-2 Sub 1204 | Order Allowing Recovery of Liquidated Damages and Transportation Costs Order Approving Interim Fuel Charge Adjustment, Requiring Further Testimony, and Scheduling Hearing |
Edgecombe Solar, LLC, Request for Certificate of Public Convenience and Necessity to Build 75-MW Solar Facility Near Kingsboro | EMP-101 Sub 0 | Order Issuing Certificate for Merchant Generating Facility |
Friesian Holdings LLC, Request for Certificate of Public Convenience and Necessity to Build 70-MW Solar Facility | EMP-105 Sub 0 | Order Denying Certificate of Public Convenience and Necessity for Merchant Generating Facility |
Frontier Natural Gas Co. Annual Review of Gas Costs | G-40 Sub 153 | Order On Annual Review of Gas Costs |
Halifax County Solar LLC, Request for Certificate of Public Convenience and Necessity to Build 80-MW Solar Facility | EMP-107 Sub 0 | Order Issuing Certificate for Merchant Generating Facility |
Lake Junaluska Assembly’s Application to Provide Water and Sewer Service and for Approval of Rates | W-1274 Sub 7 | Order Approving and Accepting Bond, Granting Certificate of Public Convenience and Necessity, Approving Rates and Monthly Assessment, and Requiring Customer Notice |
Piedmont Natural Gas Co. Annual Review of Gas Costs | G-9 Sub 752 | Order on Annual Review of Gas Costs |
Pluris Hampstead’s Request to Increase Rates for Sewer Service in Pender County | W-1305 Sub 12 | Order Approving Agreement and Stipulation of Settlement, Granting Partial Rate Increase, and Requiring Customer Notice |
Pluris Webb Creek’s Request to Increase Rates for Sewer Service | W-1314 Sub 4 | Order Approving Agreement and Stipulation, Granting Partial Rate Increase, and Requiring Customer Notice |
Public Service Company Annual Review of Gas Costs | G-5 Sub 608 | Order on Annual Review of Gas Costs |
Public Service Company Annual Review of Gas Costs | G-5 Sub 622 | Order on Annual Review of Gas Costs |
Toccoa Natural Gas Annual Review of Gas Costs | G-41 Sub 54 | Order on Annual Review of Gas Costs |
Western Carolina University Request to Raise Electric Rates | E-35 Sub 51 | Order Granting General Rate Increase and Accepting Stipulation |
Williams Solar complaint against Duke Energy Progress | E-2 Sub 1220 | Order Accepting Dismissal with Prejudice, Dismissing Complaint, and Closing the Docket |
Description of Proceeding | Docket | Final Order |
---|---|---|
Albemarle Beach Solar Request for Certificate of Public Convenience and Necessity to Build 80-MW Solar Facility | EMP-103 Sub 0 | Recommended Order Issuing Certificate |
Carolina Water Service seeks to buy Pace Utilities Group’s water and sewer utility operations, and increase rates | W-354 Sub 361 W-1046 Sub 5 |
Recommended Order Approving Transfer, Granting Franchise, Approving Acquisition Adjustment, Approving Rates, and Requiring Customer Notice |
Carolina Water Service, Inc.’s Request to Raise Water and Sewer Prices | W-354 Sub 360 | Order Approving Joint Partial Settlement Agreement and Stipulation, Granting Partial Rate Increase, and Requiring Customer Notice |
Dominion Energy North Carolina, Demand-Side Management / Energy Efficiency Program Cost Rider | E-22 Sub 556 | Order Approving DSM/EE Rider and Requiring Filing of Customer Notice |
Dominion Energy North Carolina, Fuel and Fuel-Related Cost Rider | E-22 Sub 558 | Order Approving Fuel Charge Adjustment |
Dominion Energy North Carolina, Renewable Energy Cost Rider | E-22 Sub 557 | Order Approving REPS and REPS EMF Riders and 2017 REPS Compliance |
Duke Energy’s Competitive Procurement of Renewable Energy Program Regarding Tranche 2 | E-2 Sub 1159 E-7 Sub 1156 |
Order Modifying and Accepting CPRE Program Plan |
Duke Energy's Green Source Advantage Program and Rider | E-7 Sub 1169 E-2 Sub 1170 |
Order Modifying and Approving Green Source Advantage Program, Requiring Compliance Filing, and Allowing Comments |
Duke Energy Carolinas’ Request to Adjust Prices for Fuel & Fuel-Related Costs | E-7 Sub 1190 |
Order Approving Fuel Charge Adjustment |
Duke Energy Carolinas’ Request to Adjust Prices for Programs that Save Energy or Shift Electricity Use | E-7 Sub 1192 |
Order Approving DSM/EE Rider and Requiring Filing of Proposed Customer Notice |
Duke Energy Carolinas’ Request to Adjust Prices for Renewable Energy Programs | E-7 Sub 1191 |
Order Approving REPS and REPS EMF Riders and 2018 REPS Compliance Report |
Duke Energy Carolinas Request to Transfer of Ownership Interests in Hydroelectric Generating Facilities to Northbrook Carolina Hydro II and Northbrook Tuxedo | E-7 Sub 1181 |
Order Allowing Deferral Accounting, Denying Public Staff's Motion for Reconsideration, Granting Transfer of CPCN's, and Qualifying the Transferred Facilities as New Renewable Energy Facilities |
Duke Energy Progress, Duke Energy Carolinas, and Dominion Energy North Carolina's Integrated Resource Plans and Renewable Energy and Energy Efficiency Portfolio Standard Plans | E-100 Sub 157 |
Order Accepting Integrated Resource Plans and Reps Compliance Plans, Scheduling Oral Argument, and Requiring Additional Analyses |
Duke Energy Progress’ Request for Certificate of Public Convenience and Necessity to Build a Microgrid Solar and Battery Storage Facility in Madison County | E-2 Sub 1185 |
Order Granting Certificate of Public Convenience and Necessity with Conditions |
Duke Energy Progress’s Request to Adjust Electric Rates for Demand-Side Management and Energy Efficiency Programs | E-2 Sub 1206 |
Order Approving DSM/EE Rider and Requiring Filing of Proposed Customer Notice |
Duke Energy Progress’ Request to Adjust Electric Rates for Costs of Acquiring Generation Assets from NCEMPA | E-2 Sub 1207 |
Order Approving Joint Agency Asset Rider Adjustment |
Duke Energy Progress’ Request to Adjust Electric Rates for Renewable Energy Costs | E-2 Sub 1205 |
Order Approving REPS and REPS EMF Riders and 2018 REPS Compliance Report |
Fairfield Water Application for Rate Increase | W-1226 Sub 3 | Order Granting Rate Increase and Requiring Customer Notice |
Fern Solar, LLC's Request for Certificate of Public Convenience and Necessity to Build 100-MW Solar Facility | EMP-104 Sub 0 | Order Granting Certificate for Merchant Generating Facility |
Frontier Natural Gas Co. Annual Review of Gas Costs | G-40 Sub 149 | Recommended Order on Annual Review of Gas Costs |
GGCC Utility Co., Inc.'s Request to Raise Water and Sewer Rates | W-755 Sub 10 | Order Granting Partial Rate Increase and Requiring Customer Notice |
JACABB Utilities, LLC, Request to Increase Prices for Water Service in Cedar Ridge Estates Subdivision, Jackson County | W-1298 Sub 4 | Order Canceling Hearing, Granting Rate Increase, and Requiring Customer Notice |
North Carolina Generator Interconnection Standard modifications consideration | E-100 Sub 101 | Order Approving Revised Interconnection Standard and Requiring Reports and Testimony |
Piedmont Natural Gas Request for Rate Increase | G-9 Sub 743 | Order Approving Stipulation, Granting Partial Rate Increase, Line 434 Revenue Rider, Edit Riders, Provisional Revenues Rider, and Requiring Customer Notice |
Saxapahaw Utility Request for Water Rate Increase | W-1250 Sub 7 | Order Granting Rate Increase and Requiring Customer Notice |
Toccoa Natural Gas Annual Review of Gas Costs | G-41 Sub 53 | Order On Annual Review of Gas Costs |