EGL-1 | Eagle Solar and Light LLC | 4005 2ND AVE. SOUTH | | BIRMINGHAM | AL | 35222 |
EGL-10 | Above Grid LLC | 176 Mine Lake Ct. | Ste.100 | Raleigh | NC | 27615 |
EGL-12 | REC Solar Commercial Corporation | Arturo Villa | 3450 Broad St Ste 105 | San Luis Obisop | CA | 93401-7214 |
EGL-13 | Green Bridge Partners NC, LLC | 514 Daniels Street #179 | | Raleigh | NC | 27605 |
EGL-14 | Cherry Street Asset Management Holdings LLC | 1086 Piedmont Ave | | Atlanta | GA | 30309 |
EGL-18 | Patowmack Solar, LLC | 1808 Adams Mill Road NW | | Washington | DC | 20009 |
EGL-2 | DUKE ENERGY CLEAN ENERGY RESOURCES, LLC | 550 SOUTH TRYON STREET | | CHARLOTTE | NC | 28202 |
EGL-20 | Renu Energy Solutions, LLC | 1014 Broadway | #949 | Santa Monica | CA | 90401 |
EGL-21 | Swell Services, Inc. dba Swell Services NC, Inc. | 1014 Broadway | #949 | Santa Monica | CA | 90401 |
EGL-22 | Swell VPP Owner 2023-I LLC | 1014 Broadway | #949 | Santa Monica | CA | 90401 |
EGL-3 | First Avenue Energy, LLC | 2229 1st Avenue South | Suite 225 | Birmingham | AL | 35233 |
EGL-4 | Secure Futures, LLC | 11 E. Beverley Street | Suite 19 | Staunton | VA | 24401 |
EGL-5 | Solfarm Solar Co. | 75 Glendale Ave | | Asheville | NC | 28803 |
EGL-7 | PRG Solar, LLC | 3730 North Main St. | | Farmville | NC | 27828 |
EGL-8 | Sunwealth Power Inc. | 2067 Massachusetts Ave | Suite 540 | Cambridge | MA | 02140 |
Total: 15 |