EMP-101 | EDGECOMBE SOLAR LLC | ONE SOUTH WACKER DR | SUITE 1800 | CHICAGO | IL | 60606 |
EMP-103 | Albemarle Beach Solar, LLC | Attn, Kenny Habul | 595 Summer Street 4th Floor | Mooresville | NC | 28117 |
EMP-104 | Fern Solar LLC | 17901 Von Karman Ave. | Suite 1050 | Irvine | CA | 92614 |
EMP-107 | Halifax County Solar LLC | 100 Matsonford Road | Bldg 3 Ste 300 | Radnor | PA | 19087 |
EMP-108 | American Beech Solar LLC | 17901 Von Karman Ave. Suite 1050 | | Irvine | CA | 92614 |
EMP-109 | Camden Solar LLC | 17901 Von Karman Ave. Suite 1050 | | Irvine | CA | 92614 |
EMP-110 | Sumac Solar LLC | 1910 Abbott St. Suite 100 | | Charlotte | NC | 28203 |
EMP-111 | Sweetleaf Solar, LLC | 1930 Abbott St | Ste: 402 | Charlotte | NC | 28203 |
EMP-112 | Oak Solar, LLC | 595 Summer Street 4th Floor | | Mooresville | NC | 28117 |
EMP-114 | Oak Trail Solar, LLC | 6688 N. Central Expressway, Suite 500 | | Dallas | TX | 75206 |
EMP-115 | Cherry Solar, LLC | 595 Summer Street 4th Floor | Attn: Kenny Habul | Mooresville | NC | 28117 |
EMP-117 | Shawboro East Ridge Solar, LLC | 595 Summer Street 4th Floor | | Mooresville | NC | 28117 |
EMP-118 | Timbermill Wind, LLC | 310 4th Street NE Suite 300 | | Charlottesville | VA | 22902 |
EMP-119 | Macadamia Solar LLC | 1930 Abbott St. | Suite 402 | Charlotte | NC | 28203 |
EMP-120 | Aulander Holloman Solar, LLC | 192 Raceway Drive | | Mooresville | NC | 28117 |
EMP-13 | SOUTHERN POWER COMPANY | 600 NORTH 18TH STREET | | BIRMINGHAM | AL | 35203 |
EMP-49 | ATLANTIC WIND, LLC | c/o Iberdrola Renewables, LLC | 1125 NW COUCH STREET #700 | PORTLAND | OR | 97209-4129 |
EMP-5 | PROGRESS ENERGY VENTURES, INC. | 411 FAYETTEVILLE STREET MALL | | RALEIGH | NC | 27602 |
EMP-61 | PANTEGO WIND ENERGY, LLC | SUITE 1900 | 0NE SOUTH WACKER DRIVE | CHICAGO | IL | 60606 |
EMP-76 | Carolina Power Partners, LLC | 24 Cathedral Place, Suite 300 | | Saint Augustine | FL | 32084 |
EMP-84 | EAST CAROLINA ENERGY INVESTMENTS, LLC | Tom McKittrick | 5320 Old Pineville Rd. | Charlotte | NC | 28217 |
EMP-85 | LUMBERTON INVESTMENTS 1, LLC | | | | | |
EMP-90 | NORTH CAROLINA RENEWABLE POWER - ELIZABETHTOWN | 2100 SOUTH BRIDGE PARKWAY, SUITE 585 | | BIRMINGHAM | AL | 35209 |
EMP-91 | NORTH CAROLINA RENEWABLE POWER - LUMBERTON | 2100 SOUTH BRIDGE PARKWAY - SUITE 585 | | BIRMINGHAM | AL | 35209 |
EMP-92 | NTE CAROLINAS II, LLC | NTE Carolina II, LLC | P.o Box 3785 | Saint Augustine | FL | 32085 |
EMP-93 | WILKINSON SOLAR, LLC | 600 East Canal ST | | Richmond | VA | 23219 |
Total: 26 |