W-1015 | Britthaven Utilities, Inc. | PO Box 6159 | 1435 HIGHWAY 258N | Kinston | NC | 28501 |
W-1021 | Watercrest Estates | P O Box 68 | | Bariun Springs | NC | 28010 |
W-1034 | Water Resources, Inc. | 5970 Fairview Road | Suite 710 | Charlotte | NC | 28210 |
W-1036 | Sedgefield Development Corp. | 4224 Hwy. 70 W. #2 | | Durham | NC | 27705 |
W-1049 | A & D Water Service, Inc. | PO Box 1407 | | Pisgah Forest | NC | 28768-8798 |
W-1063 | C & P Enterprises, Inc. | 2805 Poplar Grove St. | | Raleigh | NC | 27613 |
W-1072 | Pine Island-Currituck LLC | 4400 Silas Creek Pkwy | Suite 302 | Winston-Salem | NC | 27104 |
W-1073 | Water Resource Management, LLC | 151 Mr. Bish Boulevard | | Boone | NC | 28607 |
W-1075 | KRJ, Inc,; KRJ Utilities, dba | PO BOX 2540 | | Southern Pines | NC | 28367 |
W-1077 | Hawksnest Utilities, Inc. | 2058 Skyland Drive | | SEVEN DEVILS | NC | 28604 |
W-1079 | Christmount Christian Assembly, Inc. | Attn: Rev. Rob Morris, Excutive Director | 222 Fern Way | Black Mountain | NC | 28711-9771 |
W-1080 | Bay Tree Utility Company; Lake Creek Corp., d/b/a | 4700 Homewood Ct. | Ste 108 | Raleigh | NC | 27609 |
W-1086 | Ponderosa Enterprises, Inc.; Ponderosa Mobile Home Park, dba | S. R. 1500 | 613 Short Cut Road | Barco | NC | 27917 |
W-1104 | South Asheville Water Works | P.O. Box 17182 | | Asheville | NC | 28816 |
W-1105 | Royal Palms Water and Sewer System; Royal Palms MHP, LLC, dba | 642 Kreag Road | | Pittsford | NY | 14534 |
W-1120 | Conleys Creek Limited Partnership | 1112 CONLEYS CREEK ROAD | | Whittier | NC | 28789-5608 |
W-1125 | Outer Banks/Kinnakeet Associates, LLC | | PO Box 1158 | Avon | NC | 27915 |
W-1130 | Sandler Utilities at Mill Run L.L.C. | 448 Viking Drive | Suite 220 | Virginia Beach | VA | 23452 |
W-1136 | JAARS, Inc. | P.O. Box 248 | | Waxhaw | NC | 28173-0248 |
W-1137 | LINVILLE HEIGHTS, L.P. | 15 East North Street | | Dover | DE | 19001 |
W-1141 | 904 Georgetown Treatment Plant, LLC | 800 North Sandpiper Club Drive, SW | | Sunset Beach | NC | 28468 |
W-1148 | MOUNTAIN AIR UTILITIES CORPORATION | P O BOX 1090 | | BURNSVILLE | NC | 28714 |
W-1154 | SUGARLOAF UTILITY, INC. | c/o ATLANTIC BEACH UTILITY, LLC | 514 DANIELS STREET, SUITE 414 | RALEIGH | NC | 27605 |
W-1160 | KDHWWTP, LLC | PO BOX 3629 | | KILL DEVIL HILLS | NC | 27948 |
W-1165 | ENVIRO-TECH OF NORTH CAROLINA, INC. | P O BOX 157 | | Nags Head | NC | 27959 |
W-1166 | Meco Utilities Inc. | PO Box 1990 | | Leland | NC | 28451-1990 |
W-1189 | ALBEMARLE PLANTATION UTILITY COMPANY, INC. | 1 PLANTATION DRIVE | | HERTFORD | NC | 27944 |
W-1205 | CLARKE UTILITIES, Inc. | SUITE 115 | 223 HWY. 70 EAST | GARNER | NC | 27529 |
W-1226 | FAIRFIELD WATER COMPANY | FOREST CENTER - SUITE 201 | 932 HENDERSONVILLE ROAD | ASHEVILLE | NC | 28803 |
W-1236 | ENVIRACON UTILITIES, INC. | P.O. BOX 610 | | TARBORO | NC | 27886 |
W-1240 | CHATHAM UTILITIES, INC. | PO BOX 1990 | | Leland | NC | 28451-1990 |
W-1250 | SAXAPAHAW UTILITY COMPANY | 1616 JORDAN DRIVE | PO BOX 128 | SAXAPAHAW | NC | 27340 |
W-1259 | MEADOWLANDS DEVELOPMENT, LLC | PO BOX 10 | | BETHANIA | NC | 27010 |
W-1262 | COOK, JR.; WILLIAM EDWARD | 5055 BARRIER STORE ROAD | | MT PLEASANT | NC | 28124 |
W-1263 | JPC UTILITIES, LLC | PO BOX 345 | | OAK RIDGE | NC | 27310 |
W-1264 | WATER QUALITY UTILITIES, INC. | P O BOX 384 | | BANNER ELK | NC | 28604 |
W-1272 | Flat Creek Utilities, LLC | 329 Emma Road | | Asheville | NC | 28806 |
W-1274 | LAKE JUNALUSKA ASSEMBLY, INC | PO Box 67 | | Lake Junaluska | NC | 28745 |
W-1279 | OLD NORTH UTILITY SERVICES, INC. | 630 East Foothill Blvd | | San Dimas | CA | 91773 |
W-1283 | MOUNT TABOR PLACE PHASE II, LLC | 3269 ROBINHOOD ROAD | | WINSTON-SALEM | NC | 27106 |
W-1298 | JACABB UTILITIES, LLC | 210 West North Second Street | | Seneca | SC | 29678 |
W-1299 | DRY RIDGE PROPERTIES, LLC | P. O. BOX 11 | | BARNARDSVILLE | NC | 28709 |
W-1300 | Old North State Water Company, Inc. | 3212 6th Avenue South | Suite 200 | Birmingham | AL | 35222 |
W-1302 | YES AF Utilities EXP, LLC | 5050 So. Syracuse Street | Suite 1200 | Denver | CO | 80237 |
W-1304 | IA Matthews Sycamore, LP; INVENTRUST PROPERTY MANAGEMENT, LLC, dba | 3025 Highland Parkway | Suite 350 | Downers Grove | IL | 60515 |
W-1305 | Pluris Hampstead, LLC | Attn: Maurice Gallarda | 5950 Berkshire Lane Suite 800 | Dallas | TX | 75225 |
W-1310 | TANGLEWOOD PARKWAY ELIZABETH CITY, LLC | 2901 BUTTERFIELD ROAD | | OAK BROOK | IL | 60523 |
W-1311 | CBL & Associates Management, Inc. | 2030 Hamilton Place Blvd | CBL Center Suite 500 | Chattanooga | TN | 37421 |
W-1313 | Icebreaker Development, LLC | 901 Walash Ave | Suite 300 | Terre Haute | IN | 47807 |
W-1315 | DFHC CORPORATION, INC. | 2432 ANDREWS STORE ROAD | | PITTSBORO | NC | 27312 |
W-1318 | HH Water, LLC | 3115 Timberlake | Suite 100 | VESTIVIA | AL | 35243 |
W-1324 | West Springdale, LLC | Springdale Golf Partners, LLC | 200 Golfwatch Road | Canton | NC | 28716 |
W-1327 | Dillsboro Water Utilities, Inc. | Attn: G. Roger Patterson | PO Box 166 | Dillsboro | NC | 28725 |
W-1328 | Red Bird Utility Operating Company, LLC, d/b/a Red Bird Water | 1630 Des Peres Road | Suite 140 | Des Peres | MO | 63131 |
W-1333 | Currituck Water and Sewer, LLC | 4700 Homewood Ct. | Suite 108 | Raleigh | NC | 27609 |
W-1339 | USEF HCG FENTON,LLC | 5 Ravinia Drive | | Atlanta | GA | 30346 |
W-1341 | Fearrington Utilities, LLC | 2000 Fearrington Village Center | | Pittsboro | NC | 27312 |
W-175 | Overhills Water Company, Inc. | PO Box 766 | | Spring Lake | NC | 28390 |
W-176 | Scientific Water and Sewerage Corporation | 112 Scientific Lane | | Jacksonville | NC | 28540 |
W-205 | Greenfield Heights Development Company, Inc. | PO Box 192 | | Havelock | NC | 28532 |
W-218 | AQUA North Carolina, Inc. | SHANNON V. BECKER, PRESIDENT | 202 MACKENAN COURT | CARY | NC | 27511 |
W-224 | Mobile Hill Estate | % Heater Utilities | 202 Mackenan Drive | Cary | NC | 27519 |
W-233 | Corriher Water Service | P.O. Box 7 | | Landis | NC | 28023 |
W-354 | Carolina Water Service, Inc. of North Carolina | 5821 Fairview Road | Suite 401 | Charlotte | NC | 28209 |
W-408 | Cross-State Development Corporation | Mr. Don Raff, President | P O Box 830186 | Miami | FL | 33283-0186 |
W-515 | First Investment Mortgage Advisers, Inc. | | | | | |
W-549 | Gensinger; John | Pineview Water | PO Box 303 | Raleigh | NC | 27602 |
W-560 | Berryhill-Holiday-Westwood Mobile Home Park | PO Box 1279 | | Kings Mountain | NC | 28086 |
W-567 | Prior Construction Co. | 957 Rand Rd. | | Garner | NC | 27529 |
W-577 | Santeetlah Shores, Inc. | C/O ENVIRONMENTAL, INC. | POST OFFICE BOX 954 | CULLOWHEE | NC | 28723 |
W-71 | Ridgecrest Water Utility | PO Box 128 | | Ridgecrest | NC | 28770 |
W-727 | McCullers Pines Water System | 8608 Marigold Street | | Raleigh | NC | 27603 |
W-735 | Woods Water Works, Inc. | PO Box 707 | | Mount Airy | NC | 27030 |
W-755 | GGCC Utility, Inc. | Attn: Richard Foutz, CFO | PO Box 368 | Linville | NC | 28646 |
W-776 | Silver Maples Mobile Estates | 2812 Plantation Road | | Concord | NC | 28075 |
W-796 | Harrco Utility Corporation | 5821 Fairview Road | Suite 401 | Charlotte | NC | 28209 |
W-830 | Rock Creek Environmental Company, Inc. | 308 Country Club Blvd. | | Jacksonville | NC | 28540 |
W-844 | Farm Water Works | PO Box 246 | | Sanford | NC | 27331 |
W-857 | Blue Creek Utilities, Inc. | 2965 Richlands Hwy | | Jacksonville | NC | 28540-3601 |
W-924 | B & C Development, Inc. | 5328 Lakewood Drive, SW | | Shallotte | NC | 28470-5137 |
W-933 | Etowah Sewer Company, Inc | PO Box 1659 | | Etowah | NC | 28729 |
W-938 | Baytree Waterfront Properties, Inc. | 4 Stanley Avenue | | Thomasville | NC | 27360 |
W-945 | Vila Pump Company | PO Box 643 | | Sanford | NC | 27331 |
W-966 | Beacon's Reach Master Association, Inc. | PO Box 989 | | Atlantic Beach | NC | 28512 |
Total: 84 |